Quick answer
Americans searched Google for Laser Hair Removal about 1,936,500 times in Aug '26 — #2 of 26 med spa treatments we track and 17.6% of all med spa treatment searches. California searches the most (241k/mo), then Texas and New York. Searches are down 16% on Sep '25.
1.9M
US Google searches in Aug '26
−12%
month over month (−16% vs Sep '25)
California
searches the most (241k/mo)
$17.97
average Google Ads cost per click
12-month trend (US)
Laser Hair Removal searches by state
Aug '26 Google searches. “Share” is Laser Hair Removal's slice of that state's med spa searches — where it's unusually popular, regardless of state size.
| # | Region | Laser Hair Removal searches | Share | MoM |
|---|---|---|---|---|
| 1 | California | 240,710 | 16.7% | −13% |
| 2 | Texas | 189,700 | 16.8% | −12% |
| 3 | New York | 173,120 | 22.4% | 0% |
| 4 | Florida | 147,380 | 16.7% | −12% |
| 5 | Illinois | 78,480 | 19.3% | −5% |
| 6 | New Jersey | 75,390 | 22.8% | 0% |
| 7 | Pennsylvania | 70,480 | 20.0% | −16% |
| 8 | Georgia | 64,470 | 17.8% | −13% |
| 9 | North Carolina | 64,450 | 19.1% | −12% |
| 10 | Virginia | 57,040 | 19.6% | −11% |
Show all 50 states ↓Show fewer ↑
| # | Region | Laser Hair Removal searches | Share | MoM |
|---|---|---|---|---|
| 11 | Ohio | 55,940 | 18.1% | −11% |
| 12 | Massachusetts | 54,990 | 23.4% | −11% |
| 13 | Michigan | 53,140 | 20.0% | −13% |
| 14 | Washington | 52,530 | 18.9% | −5% |
| 15 | Maryland | 43,660 | 22.7% | −12% |
| 16 | Kansas | 43,120 | 30.6% | +24% |
| 17 | Arizona | 40,600 | 15.1% | −6% |
| 18 | Colorado | 37,830 | 16.5% | −15% |
| 19 | Tennessee | 29,990 | 14.1% | −23% |
| 20 | Indiana | 29,740 | 17.9% | −13% |
| 21 | Minnesota | 29,050 | 18.1% | −15% |
| 22 | Missouri | 28,070 | 16.5% | −13% |
| 23 | Wisconsin | 26,420 | 18.3% | −11% |
| 24 | Connecticut | 23,890 | 21.6% | −14% |
| 25 | South Carolina | 23,860 | 15.3% | −11% |
| 26 | Utah | 23,390 | 17.8% | +3% |
| 27 | Oregon | 22,620 | 16.7% | +1% |
| 28 | Alabama | 17,670 | 13.1% | −19% |
| 29 | Nevada | 17,450 | 14.8% | −13% |
| 30 | Kentucky | 16,180 | 14.5% | −9% |
| 31 | Louisiana | 15,880 | 13.1% | −23% |
| 32 | Oklahoma | 14,860 | 13.4% | −7% |
| 33 | Idaho | 11,980 | 17.9% | +20% |
| 34 | Arkansas | 11,240 | 14.2% | −8% |
| 35 | Iowa | 10,660 | 14.3% | −27% |
| 36 | Mississippi | 9,760 | 14.7% | −16% |
| 37 | Nebraska | 9,290 | 17.3% | −13% |
| 38 | New Mexico | 7,660 | 13.5% | −6% |
| 39 | New Hampshire | 7,630 | 19.1% | −11% |
| 40 | Hawaii | 7,190 | 15.8% | −11% |
| 41 | Rhode Island | 6,660 | 20.3% | −13% |
| 42 | Maine | 6,240 | 16.4% | −15% |
| 43 | West Virginia | 6,110 | 14.7% | −6% |
| 44 | Delaware | 5,730 | 19.3% | −23% |
| 45 | Montana | 3,560 | 12.3% | −9% |
| 46 | North Dakota | 3,010 | 15.4% | +4% |
| 47 | South Dakota | 2,670 | 12.8% | −7% |
| 48 | Vermont | 2,420 | 17.2% | −13% |
| 49 | Alaska | 2,250 | 12.3% | −13% |
| 50 | Wyoming | 2,090 | 13.9% | −5% |
Where Laser Hair Removal is rising fastest
Month-over-month growth, Jul '26 → Aug '26, among states with meaningful volume.
Laser Hair Removal searches in Canada
| # | Region | Laser Hair Removal searches | Share | MoM |
|---|---|---|---|---|
| 1 | Ontario | 166,250 | 28.8% | 0% |
| 2 | British Columbia | 53,240 | 25.5% | −12% |
| 3 | Alberta | 25,380 | 18.0% | −8% |
| 4 | Quebec | 18,040 | 14.4% | −24% |
| 5 | Manitoba | 5,150 | 17.0% | −15% |
| 6 | Saskatchewan | 4,820 | 18.4% | +1% |
| 7 | Nova Scotia | 4,560 | 17.5% | −28% |
| 8 | New Brunswick | 3,120 | 18.9% | −15% |
| 9 | Newfoundland and Labrador | 2,060 | 18.3% | +1% |
| 10 | Prince Edward Island | 700 | 14.4% | −7% |
What this means if you offer Laser Hair Removal
- Check your own state first. National numbers hide big local differences — open your state's page for its full treatment mix.
- Paid clicks cost about $17.97 each. Ranking organically for Laser Hair Removal searches avoids paying per visit — here's what med spa SEO costs.
- Give it its own page. A dedicated, specific Laser Hair Removal page is what both Google and AI assistants quote when patients ask — how to get recommended by AI search.
Quick questions
Where is Laser Hair Removal searched the most?
California leads with 240,710 Google searches in Aug '26, followed by Texas (190k), New York (173k), Florida (147k). Bigger states naturally search more, so the "share of state searches" column shows where Laser Hair Removal is unusually popular relative to other treatments.
Is demand for Laser Hair Removal growing?
Nationally, searches fell 12% from Jul '26 to Aug '26, and are down 16% on Sep '25. Month-to-month moves are noisy — the 12-month chart is the better guide. The fastest-rising sizable state right now is Kansas (+24%).
How much does it cost to advertise Laser Hair Removal on Google?
Laser Hair Removal searches averaged $17.97 per click on Google Ads nationally, with a competition index of 73/100. Ranking organically for these searches is the alternative to paying per click — see what med spa SEO costs.
Other treatments
Source: Google search volume via DataForSEO, Sep '25 – Aug '26. Methodology and the full picture in the 2026 Treatment Demand Report. Explore it on the map
