Quick answer
Americans searched Google for Laser Facial about 105,270 times in Aug '26 — #16 of 26 med spa treatments we track and 1.0% of all med spa treatment searches. California searches the most (15k/mo), then Texas and Florida. Searches are down 33% on Sep '25.
105k
US Google searches in Aug '26
−4%
month over month (−33% vs Sep '25)
California
searches the most (15k/mo)
$7.08
average Google Ads cost per click
12-month trend (US)
Laser Facial searches by state
Aug '26 Google searches. “Share” is Laser Facial's slice of that state's med spa searches — where it's unusually popular, regardless of state size.
| # | Region | Laser Facial searches | Share | MoM |
|---|---|---|---|---|
| 1 | California | 15,270 | 1.1% | −15% |
| 2 | Texas | 9,910 | 0.9% | 0% |
| 3 | Florida | 9,490 | 1.1% | −7% |
| 4 | New York | 6,940 | 0.9% | −10% |
| 5 | Washington | 3,420 | 1.2% | +21% |
| 6 | Pennsylvania | 3,210 | 0.9% | −1% |
| 7 | Illinois | 3,110 | 0.8% | −19% |
| 8 | Arizona | 3,080 | 1.1% | −3% |
| 9 | Georgia | 3,050 | 0.8% | −10% |
| 10 | Virginia | 2,940 | 1.0% | +13% |
Show all 50 states ↓Show fewer ↑
| # | Region | Laser Facial searches | Share | MoM |
|---|---|---|---|---|
| 11 | New Jersey | 2,900 | 0.9% | −9% |
| 12 | North Carolina | 2,850 | 0.8% | −7% |
| 13 | Ohio | 2,780 | 0.9% | +5% |
| 14 | Colorado | 2,560 | 1.1% | −1% |
| 15 | Michigan | 2,410 | 0.9% | −7% |
| 16 | Massachusetts | 2,350 | 1.0% | +4% |
| 17 | Maryland | 1,840 | 1.0% | −1% |
| 18 | Tennessee | 1,800 | 0.8% | −9% |
| 19 | Kansas | 1,490 | 1.1% | +11% |
| 20 | Minnesota | 1,470 | 0.9% | −5% |
| 21 | Oregon | 1,380 | 1.0% | −3% |
| 22 | Missouri | 1,270 | 0.7% | −2% |
| 23 | Nevada | 1,240 | 1.1% | +3% |
| 24 | South Carolina | 1,210 | 0.8% | −15% |
| 25 | Louisiana | 1,140 | 0.9% | −5% |
| 26 | Wisconsin | 1,130 | 0.8% | +3% |
| 27 | Indiana | 1,110 | 0.7% | −23% |
| 28 | Utah | 1,060 | 0.8% | +31% |
| 29 | Alabama | 910 | 0.7% | −2% |
| 30 | Connecticut | 860 | 0.8% | −32% |
| 31 | Kentucky | 750 | 0.7% | −23% |
| 32 | Arkansas | 700 | 0.9% | +37% |
| 33 | Oklahoma | 660 | 0.6% | −20% |
| 34 | New Mexico | 660 | 1.2% | +2% |
| 35 | Idaho | 570 | 0.8% | +14% |
| 36 | Nebraska | 500 | 0.9% | −12% |
| 37 | Iowa | 490 | 0.7% | −6% |
| 38 | Hawaii | 380 | 0.8% | +19% |
| 39 | New Hampshire | 380 | 0.9% | +31% |
| 40 | Maine | 360 | 0.9% | +9% |
| 41 | Mississippi | 350 | 0.5% | −24% |
| 42 | Delaware | 290 | 1.0% | −31% |
| 43 | Rhode Island | 280 | 0.9% | −18% |
| 44 | Montana | 250 | 0.9% | −7% |
| 45 | West Virginia | 230 | 0.6% | −23% |
| 46 | Wyoming | 200 | 1.3% | +5% |
| 47 | South Dakota | 190 | 0.9% | −5% |
| 48 | North Dakota | 190 | 1.0% | +6% |
| 49 | Vermont | 190 | 1.3% | +6% |
| 50 | Alaska | 180 | 1.0% | −33% |
Where Laser Facial is rising fastest
Month-over-month growth, Jul '26 → Aug '26, among states with meaningful volume.
Laser Facial searches in Canada
| # | Region | Laser Facial searches | Share | MoM |
|---|---|---|---|---|
| 1 | Ontario | 5,540 | 1.0% | −2% |
| 2 | British Columbia | 2,130 | 1.0% | +1% |
| 3 | Alberta | 1,900 | 1.4% | +9% |
| 4 | Quebec | 900 | 0.7% | −10% |
| 5 | Saskatchewan | 460 | 1.8% | +28% |
| 6 | Manitoba | 410 | 1.4% | +28% |
| 7 | Nova Scotia | 340 | 1.3% | +6% |
| 8 | New Brunswick | 210 | 1.3% | −16% |
| 9 | Newfoundland and Labrador | 170 | 1.5% | +42% |
| 10 | Prince Edward Island | 130 | 2.7% | −19% |
What this means if you offer Laser Facial
- Check your own state first. National numbers hide big local differences — open your state's page for its full treatment mix.
- Paid clicks cost about $7.08 each. Ranking organically for Laser Facial searches avoids paying per visit — here's what med spa SEO costs.
- Give it its own page. A dedicated, specific Laser Facial page is what both Google and AI assistants quote when patients ask — how to get recommended by AI search.
Quick questions
Where is Laser Facial searched the most?
California leads with 15,270 Google searches in Aug '26, followed by Texas (10k), Florida (9k), New York (7k). Bigger states naturally search more, so the "share of state searches" column shows where Laser Facial is unusually popular relative to other treatments.
Is demand for Laser Facial growing?
Nationally, searches fell 4% from Jul '26 to Aug '26, and are down 33% on Sep '25. Month-to-month moves are noisy — the 12-month chart is the better guide. The fastest-rising sizable state right now is Arkansas (+37%).
How much does it cost to advertise Laser Facial on Google?
Laser Facial searches averaged $7.08 per click on Google Ads nationally, with a competition index of 77/100. Ranking organically for these searches is the alternative to paying per click — see what med spa SEO costs.
Other treatments
Source: Google search volume via DataForSEO, Sep '25 – Aug '26. Methodology and the full picture in the 2026 Treatment Demand Report. Explore it on the map
