Quick answer
Americans searched Google for BioRePeel about 12,080 times in Aug '26 — #24 of 26 med spa treatments we track and 0.1% of all med spa treatment searches. Florida searches the most (2k/mo), then California and New York. Searches are down 31% on Sep '25.
12k
US Google searches in Aug '26
0%
month over month (−31% vs Sep '25)
Florida
searches the most (2k/mo)
$3.51
average Google Ads cost per click
12-month trend (US)
BioRePeel searches by state
Aug '26 Google searches. “Share” is BioRePeel's slice of that state's med spa searches — where it's unusually popular, regardless of state size.
| # | Region | BioRePeel searches | Share | MoM |
|---|---|---|---|---|
| 1 | Florida | 1,680 | 0.2% | +10% |
| 2 | California | 1,470 | 0.1% | +2% |
| 3 | New York | 1,350 | 0.2% | +9% |
| 4 | Texas | 1,240 | 0.1% | −15% |
| 5 | Michigan | 510 | 0.2% | −19% |
| 6 | North Carolina | 460 | 0.1% | −8% |
| 7 | Arizona | 400 | 0.1% | −5% |
| 8 | Illinois | 370 | 0.1% | −12% |
| 9 | Pennsylvania | 350 | 0.1% | +25% |
| 10 | New Jersey | 350 | 0.1% | −13% |
Show all 50 states ↓Show fewer ↑
| # | Region | BioRePeel searches | Share | MoM |
|---|---|---|---|---|
| 11 | Georgia | 340 | 0.1% | −6% |
| 12 | Virginia | 340 | 0.1% | −19% |
| 13 | Washington | 310 | 0.1% | −11% |
| 14 | Tennessee | 290 | 0.1% | +4% |
| 15 | Ohio | 280 | 0.1% | −10% |
| 16 | Nevada | 270 | 0.2% | +23% |
| 17 | Massachusetts | 260 | 0.1% | +8% |
| 18 | South Carolina | 250 | 0.2% | 0% |
| 19 | Colorado | 240 | 0.1% | −4% |
| 20 | Missouri | 230 | 0.1% | +15% |
| 21 | Maryland | 220 | 0.1% | −12% |
| 22 | Wisconsin | 200 | 0.1% | +43% |
| 23 | Minnesota | 190 | 0.1% | 0% |
| 24 | Utah | 190 | 0.1% | +12% |
| 25 | Louisiana | 160 | 0.1% | +23% |
| 26 | Indiana | 160 | 0.1% | +7% |
| 27 | Alabama | 150 | 0.1% | 0% |
| 28 | Oregon | 150 | 0.1% | +7% |
| 29 | Arkansas | 130 | 0.2% | 0% |
| 30 | Connecticut | 130 | 0.1% | −13% |
| 31 | Hawaii | 130 | 0.3% | 0% |
| 32 | Kansas | 130 | 0.1% | +63% |
| 33 | Oklahoma | 130 | 0.1% | +8% |
| 34 | Idaho | 120 | 0.2% | −25% |
| 35 | Kentucky | 110 | 0.1% | −27% |
| 36 | Iowa | 110 | 0.1% | −35% |
| 37 | Mississippi | 90 | 0.1% | −10% |
| 38 | Rhode Island | 90 | 0.3% | +80% |
| 39 | Nebraska | 80 | 0.1% | +14% |
| 40 | New Hampshire | 70 | 0.2% | +17% |
| 41 | Maine | 70 | 0.2% | +40% |
| 42 | New Mexico | 60 | 0.1% | −40% |
| 43 | West Virginia | 60 | 0.1% | 0% |
| 44 | Montana | 50 | 0.2% | −50% |
| 45 | Vermont | 50 | 0.4% | 0% |
| 46 | Alaska | 30 | 0.2% | 0% |
| 47 | Delaware | 30 | 0.1% | −25% |
| 48 | South Dakota | 20 | 0.1% | 0% |
| 49 | Wyoming | 20 | 0.1% | −60% |
| 50 | North Dakota | 10 | 0.1% | −80% |
Where BioRePeel is rising fastest
Month-over-month growth, Jul '26 → Aug '26, among states with meaningful volume.
BioRePeel searches in Canada
| # | Region | BioRePeel searches | Share | MoM |
|---|---|---|---|---|
| 1 | Ontario | 810 | 0.1% | +7% |
| 2 | Alberta | 280 | 0.2% | +40% |
| 3 | British Columbia | 240 | 0.1% | −11% |
| 4 | Quebec | 180 | 0.1% | +29% |
| 5 | Manitoba | 130 | 0.4% | +44% |
| 6 | Saskatchewan | 130 | 0.5% | −7% |
| 7 | New Brunswick | 30 | 0.2% | +200% |
| 8 | Nova Scotia | 30 | 0.1% | +200% |
| 9 | Newfoundland and Labrador | 10 | 0.1% | 0% |
What this means if you offer BioRePeel
- Check your own state first. National numbers hide big local differences — open your state's page for its full treatment mix.
- Paid clicks cost about $3.51 each. Ranking organically for BioRePeel searches avoids paying per visit — here's what med spa SEO costs.
- Give it its own page. A dedicated, specific BioRePeel page is what both Google and AI assistants quote when patients ask — how to get recommended by AI search.
Quick questions
Where is BioRePeel searched the most?
Florida leads with 1,680 Google searches in Aug '26, followed by California (1k), New York (1k), Texas (1k). Bigger states naturally search more, so the "share of state searches" column shows where BioRePeel is unusually popular relative to other treatments.
Is demand for BioRePeel growing?
Nationally, searches held steady 0% from Jul '26 to Aug '26, and are down 31% on Sep '25. Month-to-month moves are noisy — the 12-month chart is the better guide. The fastest-rising sizable state right now is Rhode Island (+80%).
How much does it cost to advertise BioRePeel on Google?
BioRePeel searches averaged $3.51 per click on Google Ads nationally, with a competition index of 56/100. Ranking organically for these searches is the alternative to paying per click — see what med spa SEO costs.
Other treatments
Source: Google search volume via DataForSEO, Sep '25 – Aug '26. Methodology and the full picture in the 2026 Treatment Demand Report. Explore it on the map
