Quick answer
Americans searched Google for Cryotherapy Facial about 12,680 times in Aug '26 — #23 of 26 med spa treatments we track and 0.1% of all med spa treatment searches. Florida searches the most (2k/mo), then California and Texas. Searches are down 25% on Sep '25.
13k
US Google searches in Aug '26
−11%
month over month (−25% vs Sep '25)
Florida
searches the most (2k/mo)
$4.34
average Google Ads cost per click
12-month trend (US)
Cryotherapy Facial searches by state
Aug '26 Google searches. “Share” is Cryotherapy Facial's slice of that state's med spa searches — where it's unusually popular, regardless of state size.
| # | Region | Cryotherapy Facial searches | Share | MoM |
|---|---|---|---|---|
| 1 | Florida | 1,770 | 0.2% | −2% |
| 2 | California | 1,690 | 0.1% | −5% |
| 3 | Texas | 1,310 | 0.1% | +17% |
| 4 | New York | 1,040 | 0.1% | +16% |
| 5 | Illinois | 560 | 0.1% | −3% |
| 6 | Georgia | 510 | 0.1% | +9% |
| 7 | New Jersey | 450 | 0.1% | −2% |
| 8 | Arizona | 440 | 0.2% | +16% |
| 9 | Pennsylvania | 410 | 0.1% | +11% |
| 10 | Tennessee | 410 | 0.2% | +17% |
Show all 50 states ↓Show fewer ↑
| # | Region | Cryotherapy Facial searches | Share | MoM |
|---|---|---|---|---|
| 11 | Colorado | 400 | 0.2% | +8% |
| 12 | North Carolina | 390 | 0.1% | −25% |
| 13 | Ohio | 370 | 0.1% | −37% |
| 14 | Washington | 350 | 0.1% | −19% |
| 15 | Michigan | 330 | 0.1% | −3% |
| 16 | Virginia | 330 | 0.1% | −3% |
| 17 | Massachusetts | 310 | 0.1% | +3% |
| 18 | Minnesota | 300 | 0.2% | −14% |
| 19 | Indiana | 290 | 0.2% | +16% |
| 20 | Oregon | 280 | 0.2% | +4% |
| 21 | Maryland | 270 | 0.1% | +8% |
| 22 | Kentucky | 250 | 0.2% | −22% |
| 23 | Wisconsin | 240 | 0.2% | −4% |
| 24 | South Carolina | 220 | 0.1% | −15% |
| 25 | Alabama | 210 | 0.2% | −19% |
| 26 | Connecticut | 210 | 0.2% | +11% |
| 27 | Louisiana | 210 | 0.2% | −5% |
| 28 | Missouri | 210 | 0.1% | −30% |
| 29 | Nevada | 210 | 0.2% | −9% |
| 30 | Kansas | 200 | 0.1% | +18% |
| 31 | Iowa | 160 | 0.2% | +45% |
| 32 | Oklahoma | 150 | 0.1% | −6% |
| 33 | Idaho | 150 | 0.2% | +67% |
| 34 | Utah | 140 | 0.1% | −7% |
| 35 | West Virginia | 140 | 0.3% | +27% |
| 36 | Arkansas | 130 | 0.2% | −28% |
| 37 | New Mexico | 130 | 0.2% | +18% |
| 38 | Hawaii | 120 | 0.3% | −29% |
| 39 | Mississippi | 110 | 0.2% | −8% |
| 40 | New Hampshire | 100 | 0.2% | −47% |
| 41 | Delaware | 80 | 0.3% | −27% |
| 42 | Maine | 80 | 0.2% | +33% |
| 43 | Alaska | 70 | 0.4% | +75% |
| 44 | Rhode Island | 70 | 0.2% | −13% |
| 45 | Nebraska | 70 | 0.1% | −22% |
| 46 | Vermont | 70 | 0.5% | +17% |
| 47 | Montana | 60 | 0.2% | +100% |
| 48 | South Dakota | 60 | 0.3% | 0% |
| 49 | North Dakota | 60 | 0.3% | −25% |
| 50 | Wyoming | 50 | 0.3% | +67% |
Where Cryotherapy Facial is rising fastest
Month-over-month growth, Jul '26 → Aug '26, among states with meaningful volume.
Cryotherapy Facial searches in Canada
| # | Region | Cryotherapy Facial searches | Share | MoM |
|---|---|---|---|---|
| 1 | Ontario | 320 | 0.1% | −18% |
| 2 | British Columbia | 150 | 0.1% | −17% |
| 3 | Alberta | 120 | 0.1% | +20% |
| 4 | New Brunswick | 60 | 0.4% | 0% |
| 5 | Nova Scotia | 50 | 0.2% | −17% |
| 6 | Quebec | 50 | 0.0% | −55% |
| 7 | Manitoba | 40 | 0.1% | −50% |
| 8 | Newfoundland and Labrador | 20 | 0.2% | +100% |
| 9 | Prince Edward Island | 10 | 0.2% | 0% |
What this means if you offer Cryotherapy Facial
- Check your own state first. National numbers hide big local differences — open your state's page for its full treatment mix.
- Paid clicks cost about $4.34 each. Ranking organically for Cryotherapy Facial searches avoids paying per visit — here's what med spa SEO costs.
- Give it its own page. A dedicated, specific Cryotherapy Facial page is what both Google and AI assistants quote when patients ask — how to get recommended by AI search.
Quick questions
Where is Cryotherapy Facial searched the most?
Florida leads with 1,770 Google searches in Aug '26, followed by California (2k), Texas (1k), New York (1k). Bigger states naturally search more, so the "share of state searches" column shows where Cryotherapy Facial is unusually popular relative to other treatments.
Is demand for Cryotherapy Facial growing?
Nationally, searches fell 11% from Jul '26 to Aug '26, and are down 25% on Sep '25. Month-to-month moves are noisy — the 12-month chart is the better guide. The fastest-rising sizable state right now is Idaho (+67%).
How much does it cost to advertise Cryotherapy Facial on Google?
Cryotherapy Facial searches averaged $4.34 per click on Google Ads nationally, with a competition index of 49/100. Ranking organically for these searches is the alternative to paying per click — see what med spa SEO costs.
Other treatments
Source: Google search volume via DataForSEO, Sep '25 – Aug '26. Methodology and the full picture in the 2026 Treatment Demand Report. Explore it on the map
