Quick answer
Americans searched Google for Emsella about 21,100 times in Aug '26 — #22 of 26 med spa treatments we track and 0.2% of all med spa treatment searches. California searches the most (3k/mo), then Florida and Texas. Searches are down 11% on Sep '25.
21k
US Google searches in Aug '26
−8%
month over month (−11% vs Sep '25)
California
searches the most (3k/mo)
$3.15
average Google Ads cost per click
12-month trend (US)
Emsella searches by state
Aug '26 Google searches. “Share” is Emsella's slice of that state's med spa searches — where it's unusually popular, regardless of state size.
| # | Region | Emsella searches | Share | MoM |
|---|---|---|---|---|
| 1 | California | 2,560 | 0.2% | −10% |
| 2 | Florida | 2,100 | 0.2% | 0% |
| 3 | Texas | 1,990 | 0.2% | −10% |
| 4 | New York | 1,030 | 0.1% | −5% |
| 5 | Colorado | 900 | 0.4% | +32% |
| 6 | Georgia | 820 | 0.2% | +8% |
| 7 | North Carolina | 820 | 0.2% | −2% |
| 8 | Ohio | 740 | 0.2% | +16% |
| 9 | Illinois | 730 | 0.2% | −1% |
| 10 | Michigan | 640 | 0.2% | +52% |
Show all 50 states ↓Show fewer ↑
| # | Region | Emsella searches | Share | MoM |
|---|---|---|---|---|
| 11 | Washington | 640 | 0.2% | −10% |
| 12 | Arizona | 580 | 0.2% | −2% |
| 13 | Maryland | 550 | 0.3% | +34% |
| 14 | Virginia | 550 | 0.2% | −20% |
| 15 | Pennsylvania | 530 | 0.2% | −2% |
| 16 | Oklahoma | 510 | 0.5% | +9% |
| 17 | New Jersey | 510 | 0.2% | −28% |
| 18 | South Carolina | 490 | 0.3% | +40% |
| 19 | Minnesota | 480 | 0.3% | +12% |
| 20 | Massachusetts | 470 | 0.2% | +15% |
| 21 | Oregon | 450 | 0.3% | +7% |
| 22 | Iowa | 430 | 0.6% | +23% |
| 23 | Louisiana | 400 | 0.3% | +21% |
| 24 | Missouri | 400 | 0.2% | −11% |
| 25 | Tennessee | 390 | 0.2% | −28% |
| 26 | Wisconsin | 350 | 0.2% | −5% |
| 27 | Alabama | 340 | 0.3% | +3% |
| 28 | Indiana | 340 | 0.2% | −21% |
| 29 | Kansas | 320 | 0.2% | +19% |
| 30 | Nevada | 260 | 0.2% | −16% |
| 31 | Hawaii | 240 | 0.5% | −14% |
| 32 | Kentucky | 240 | 0.2% | −4% |
| 33 | Arkansas | 230 | 0.3% | +5% |
| 34 | Nebraska | 230 | 0.4% | +10% |
| 35 | Connecticut | 220 | 0.2% | −21% |
| 36 | New Mexico | 220 | 0.4% | +5% |
| 37 | Utah | 210 | 0.2% | −22% |
| 38 | Idaho | 210 | 0.3% | +5% |
| 39 | Mississippi | 190 | 0.3% | −21% |
| 40 | West Virginia | 180 | 0.4% | +38% |
| 41 | Montana | 160 | 0.6% | −11% |
| 42 | Rhode Island | 150 | 0.5% | +25% |
| 43 | North Dakota | 120 | 0.6% | −25% |
| 44 | South Dakota | 110 | 0.5% | 0% |
| 45 | Maine | 110 | 0.3% | −27% |
| 46 | Delaware | 100 | 0.3% | 0% |
| 47 | Wyoming | 90 | 0.6% | +13% |
| 48 | Vermont | 90 | 0.6% | +29% |
| 49 | New Hampshire | 70 | 0.2% | −46% |
| 50 | Alaska | 50 | 0.3% | −55% |
Where Emsella is rising fastest
Month-over-month growth, Jul '26 → Aug '26, among states with meaningful volume.
Emsella searches in Canada
| # | Region | Emsella searches | Share | MoM |
|---|---|---|---|---|
| 1 | Ontario | 1,390 | 0.2% | −13% |
| 2 | Quebec | 1,180 | 0.9% | +2% |
| 3 | Alberta | 760 | 0.5% | +3% |
| 4 | British Columbia | 730 | 0.3% | +14% |
| 5 | Manitoba | 220 | 0.7% | +22% |
| 6 | Nova Scotia | 180 | 0.7% | −33% |
| 7 | New Brunswick | 160 | 1.0% | +23% |
| 8 | Saskatchewan | 160 | 0.6% | −11% |
| 9 | Newfoundland and Labrador | 100 | 0.9% | +11% |
| 10 | Prince Edward Island | 70 | 1.4% | 0% |
What this means if you offer Emsella
- Check your own state first. National numbers hide big local differences — open your state's page for its full treatment mix.
- Paid clicks cost about $3.15 each. Ranking organically for Emsella searches avoids paying per visit — here's what med spa SEO costs.
- Give it its own page. A dedicated, specific Emsella page is what both Google and AI assistants quote when patients ask — how to get recommended by AI search.
Quick questions
Where is Emsella searched the most?
California leads with 2,560 Google searches in Aug '26, followed by Florida (2k), Texas (2k), New York (1k). Bigger states naturally search more, so the "share of state searches" column shows where Emsella is unusually popular relative to other treatments.
Is demand for Emsella growing?
Nationally, searches fell 8% from Jul '26 to Aug '26, and are down 11% on Sep '25. Month-to-month moves are noisy — the 12-month chart is the better guide. The fastest-rising sizable state right now is Michigan (+52%).
How much does it cost to advertise Emsella on Google?
Emsella searches averaged $3.15 per click on Google Ads nationally, with a competition index of 70/100. Ranking organically for these searches is the alternative to paying per click — see what med spa SEO costs.
Other treatments
Source: Google search volume via DataForSEO, Sep '25 – Aug '26. Methodology and the full picture in the 2026 Treatment Demand Report. Explore it on the map
